Dimensions and metrics
The dimensions and metrics allowed in the activities analytics API.
Dimensions
The following dimensions can be requested in reports
General dimensions
Name | Title | Description |
---|---|---|
| Activity type | See User activity object for a list of all activity types. |
| Date + time | The combined value of date and time of the activity in timestamp format |
| Channel ID | The ID of the channel on which the activity was registered |
| Session duration | Duration of the session in seconds |
| Segment ID | IDs of the segments in which the user was when doing the activity. Note : querying this dimension can throw an error if date ranges of the query are too big. |
| Date | Date in the |
| Date + Hour | Date in the |
| Date | Date in the |
| Date + Hour + minutes | Date in the |
| Has conversion | Boolean. If a |
| Goal ID | IDs of the goals triggered during the activity |
| Has bounced | Boolean. If the user only visited one page during the activity. |
| Transaction amount | Amount spent by the user during the activity. |
| Number of events | Total number of User events the user triggered during the activity. All events (custom and predefined) are counted in this total, except : |
| Number of | Total number of User events named |
| Number of | Total number of User events named |
| Number of | Total number of User events named |
| Number of | Total number of User events named |
| Number of | Total number of User events named |
Event dimensions
You can query dimensions specific to the events that happened during each activity.
Only specific predefined events are registered at the moment. See Event transformations to integrate your events in these dimensions.
| Event type. Only |
| Brands of items related to the events |
| Category 1 of items related to the events |
| Category 2 of items related to the events |
| Category 3 of items related to the events |
| Category 4 of items related to the events |
Device dimensions
Informations about the device used during each activity.
| Type of device : |
| OS of the device : |
| Version of the OS, for example |
| Browser used during the activity : |
| Browser's version. For example |
| Device brand. For example |
| Device model. For example |
| Agent type : |
Origin dimensions
The following dimensions are populated by the Activity origin :
origin_campaign_name
/origin_campaign_technical_name
/origin_campaign_id
origin_sub_campaign_technical_name
/origin_sub_campaign_id
origin_message_id
/origin_message_technical_name
origin_keywords
origin_creative_name
/origin_creative_technical_name
/origin_creative_id
origin_engagement_content_id
origin_social_network
origin_referral_path
Location dimensions
The following dimensions are populated by the Activity location :
location_source
location_country
location_region
location_iso_region
location_city
location_iso_city
location_latitude
location_longitude
Metrics
The following metrics can be displayed in reports.
Name | Title | Description |
---|---|---|
| Active users | The number of distinct active users |
| Activities / Sessions | The number of activities / sessions |
| Conversion rate | Calculated with (Number of activities with conversions / Total number of activities) |
| Average number of sessions per user point | Calculated from the number of sessions and the number of user points. Note : this metric cannot be used with other metrics |
| Average revenue per user point | Revenue divided by the number of distinct user points Note : this metric cannot be used with other metrics |
| Average number of transactions per user point | Number of transactions devided by the number of distinct user points Note : this metric cannot be used with other metrics |
| Average session duration | Calculated by doing an average of the |
| Revenue | Sum of |
| Average transaction amount per activity | Sum of Note : this metric cannot be used with other metrics |
| Average number of user events per activity | Sum of |
| Total number of user events | Sum of |
Last updated