Dimensions and metrics
The following dimensions can be requested in reports:
Name | Description |
---|---|
date_YYYY_MM_DD | The date the event was processed for a given pipeline step, aggregated by day |
date_YYYY_MM_DD_HH | The date the event was processed for a given pipeline step, aggregated by hour |
date_YYYY_MM_DD_HH_MM | The date the event was processed for a given pipeline step, aggregated by minute |
community_id | The community on which the event is linked |
organisation_id | The organisation on which the event is linked |
datamart_id | The datamart on which the event is linked |
event_ts | The timestamp of the event |
event_name | The name of the event |
channel_id | The ID of the channel of which the event was sent |
pipeline_step |
The following metrics can be displayed in reports:
Name | Description |
---|---|
event_count | The number of events that have been processed by mediarithmics, including those in error |
error_count | The number of events that were rejected by mediarithmics |
Number of events that were correctly processed = event_count - error_count
Last modified 10mo ago